BIDDING/WATCHING-investments SELLING YOUR HOME PAGE
PROPERTIES OF POTENTIAL INTEREST
SOLD COMPARABLES (available to those under agreement with retainer)
FREE SERVICES/ REBATE
(NETWORTH CLIENT ONLY
with AGREEMENT and RETAINER)
Ani-Blog !
1/01/2006
Here's this weeks list of items that we feel may interest you ! click here
| Buyers: | AGREEMENT SIGNED W/ RETAINER (REQUIRED BY 1ST SHOWING FOR | ||||||
| REBATES/FREE SERVICES/COMPARABLE SOLDS): | Amount Rcvd: | $0 | |||||
| Agency Disclosure on file? | TYPE: ___ Res /___ Land /___ Multifam/ ___BusOp | ||||||
| Have you worked w/other Realtor on any properties? | Price Range | $0.00 | $0.00 | ||||
| who and which properties? | Other needs: | x | |||||
| # Bdrms | |||||||
| Currently own or rent? if own, listed? | Bsmt | Y / N | |||||
| Source & down payment/ monthly gross? | Garage | Y / N #car: | |||||
| Are you Pre approved / Qualified? | Baths | Min full: min 1/2: | |||||
| With who/ (phone or document) ? | General Description: | ||||||
| FIRST OF MI 735.7873 | Realcomp II areas of interest ( by city/ twpshp ) | ||||||
| IF NOT PREQUALIFIED: | LABEL COSTS AS "POINTS": | ||||||
| Financial Stmts & release on file ? | |||||||
| Do you have down pyt in | |||||||
| bank min 3 mo.s /proof? | |||||||
| Last 2 yrs Tax returns/ 3 pay stubs | |||||||
This website in its entirety is copywritten by Anibal Affiliates, Inc. 2002. It may not be reproduced in any way without notorized written permission.